Pricing Information
* Call for pricing on more than six colors
| White Shirt |
One Location | Two Locations | ||||||||
| QTY. | 1 color | 2 color | 3 color | 4 color | 5 color | 2 color | 3 color | 4 color | 5 color | 6 color |
| 12-25 | 6.83 | 7.95 | 9.07 | 10.19 | 11.31 | 8.67 | 9.79 | 10.90 | 12.02 | 13.14 |
| 26-75 | 5.59 | 6.17 | 6.76 | 7.35 | 7.93 | 6.80 | 7.38 | 7.97 | 8.56 | 9.14 |
| 76-125 | 4.74 | 5.11 | 5.47 | 5.84 | 6.20 | 5.73 | 6.10 | 6.46 | 6.83 | 7.19 |
| 126-250 | 4.17 | 4.46 | 4.74 | 5.02 | 5.31 | 5.01 | 5.30 | 5.58 | 5.86 | 6.15 |
| 251-400 | 3.73 | 3.96 | 4.18 | 4.41 | 4.64 | 4.46 | 4.68 | 4.91 | 5.14 | 5.37 |
| 401+ | 3.72 | 3.93 | 4.15 | 4.37 | 4.59 | 4.43 | 4.65 | 4.87 | 5.09 | 5.30 |
| Color Shirt |
One Location | Two Locations | ||||||||
| QTY. | 1 color | 2 color | 3 color | 4 color | 5 color | 2 color | 3 color | 4 color | 5 color | 6 color |
| 12-25 | 7.83 | 8.95 | 10.07 | 11.19 | 12.31 | 9.67 | 10.79 | 11.90 | 13.02 | 14.14 |
| 26-75 | 6.59 | 7.17 | 7.76 | 8.35 | 8.35 | 7.80 | 8.38 | 8.97 | 9.56 | 10.14 |
| 76-125 | 5.74 | 6.11 | 6.47 | 6.84 | 7.20 | 6.73 | 7.10 | 7.46 | 7.83 | 7.83 |
| 126-250 | 5.17 | 5.46 | 5.46 | 6.02 | 6.31 | 6.01 | 6.30 | 6.58 | 6.86 | 7.15 |
| 251-400 | 4.73 | 4.96 | 5.18 | 5.41 | 5.64 | 5.46 | 5.68 | 5.91 | 6.14 | 6.37 |
| 401+ | 4.72 | 4.93 | 5.15 | 5.37 | 5.59 | 5.43 | 5.65 | 5.87 | 6.09 | 6.30 |
• 5.3 oz. 100% cotton preshrunk jersey • Seamless collar • Taped neck and shoulders
• Double-needle sleeve and bottom hems • Quarter-turned to eliminate center crease
• New Softer Hand and Lighter Weight
Add $1.25 for sizes 2X and 3X
* Limited colors available in 3X
Ground shipping for the continental US only
Sales Tax Not Included if applicable
877-566-6673-Toll Free
CS@BlueMooseTees.com
8:00-4:30 CST
www.BlueMooseTees.com